Long Course Citizen Records


Men 10 & Under

Event Time Date Club Swimmer

50 Free 30.24 8/10/00 KCB Bobby Bollier
100 Free 1:05.30 1/01/77 KCB Dennis Finegold
200 Free 2:22.96 1/01/77 KCB Dennis Finegold
50 Back 35:50 6/28/02 KCB Jonathon Benson
100 Back 1:17.31 8/07/03 KCB Seth Musser
50 Breast 37.28 0/01/03 KCB Griffin Peavey
100 Breast 1:25.10 8/01/03 KCB Griffin Peavey
50 Fly 31.74 8/04/00 KCB Bobby Bollier
100 Fly 1:11.12 1/01/77 KCB Dennis Finegold
200 IM 2:40.76 1/01/77 KCB Dennis Finegold
200 Free Relay 2:10.05 8/01/03 KCB Margritier, Musser, Peavey, Musick
200 Medley Relay 2:20.98 8/01/03 KCB Musser, Peavey, Glenn, Margritier

Men 11 - 12

Event Time Date Club Swimmer

50 Free 26.64 8/12/05 SPA Niklas Brinck
100 Free 58.69 8/12/05 SPA Niklas Brinck
200 Free 2:05.08 1/01/98 KCB Max Jaben
400 Free 4:29.31 1/01/79 KCB Dennis Finegold
50 Back 30:77 1/01/98 KCB Max Jaben
100 Back 1:05.88 1/01/98 KCB Max Jaben
50 Breast 34.24 1/01/90 CSC Jacob Chartier
100 Breast 1:15.45 1/01/90 CSC Jacob Chartier
50 Fly 28.91 6/28/02 KCB Bobby Bollier
100 Fly 1:03.81 1/01/79 WSC Steve Unruh
200 IM 2:23.70 1/01/98 KCB Max Jaben
200 Free Relay 1:58.06 7/30/04 SPA Brinck, Harback, McFall, Lloyd
400 Free Relay 4:20.59 1/01/98 KCB Zasadny, Moyland, Maslan, Jaben
200 Medley Relay 2:11.99 6/29/07 KCB Hearl, Fisher, Hynes, Musser
400 Medley Relay 4:54.95 1/01/94 WSC Bruce, Donohue, Dideum, Kittrell

Men 13 - 14

Event Time Date Club Swimmer

50 Free 24.56 1/01/92 TSA K. Mayronne
100 Free 53.83 8/01/00 KCB Max Jaben
200 Free 1:54.88 8/09/00 KCB Max Jaben
400 Free 4:01.15 8/09/00 KCB Max Jaben
800 Free 8:22.83 7/12/00 KCB Max Jaben
1500 Free 15:56.05 8/09/00 KCB Max Jaben
100 Back 1:02.18 7/12/00 KCB Max Jaben
200 Back 2:13.11 8/01/00 KCB Max Jaben
100 Breast 1:08.92 7/18/07 KCB Griffin Peavey
200 Breast 2:30.42 7/18/07 KCB Griffen Peavey
100 Fly 59.31 4/27/07 TST Jason King
200 Fly 2:07.24 1/01/81 WSC Steve Unruh
200 IM 2:15.60 1/01/99 KCB Max Jaben
400 IM 4:45.99 1/01/91 KCB M. Dortch
200 Free Relay 1:46.21 7/27/07 KCB Margritier, Musser, Scheffer, Peavey
400 Free Relay 3:56.13 7/27/07 KCB Margritier, Musser, Scheffer, Glenn
800 Free Relay 8:35.62 7/27/07 KCB Margritier, Scheffer, Glenn, Musser
200 Medley Relay 1:57.51 7/27/07 KCB Musser, Peavey, Margritier, Scheffer
400 Medley Relay 4:19.93 7/27/07 KCB Musser, Peavey, Margritier, Scheffer

Men 15 - 16

Event Time Date Club Swimmer

50 Free 23.82 1/01/93 EAC Brant Peoples
100 Free 53.38 7/20/05 TST Luke Tanner
200 Free 1:52.91 8/12/02 KCB Max Jaben
400 Free 3:57.05 8/14/01 KCB Max Jaben
800 Free 8:12.63 7/24/02 KCB Max Jaben
1500 Free 15:51.66 7/24/02 KCB Max Jaben
100 Back 59.56 8/07/06 SPA TJ Auner
200 Back 2:08.12 7/18/07 WSC Ryan Sellers
100 Breast 1:06.34 1/01/98 WSC Michael Bruce
200 Breast 2:20.15 1/01/98 WSC Michael Bruce
100 Fly 55.93 8/07/06 KCB Bobby Bollier
200 Fly 2:03.33 8/07/06 KCB Bobby Bollier
200 IM 2:10.99 8/07/06 KCB Bobby Bollier
400 IM 4:32.24 8/01/00 LAW Trevor Haley
200 Free Relay 1:42.99 8/02/02 KCB Jaben, Zasadny, Maslan, Zabler
400 Free Relay 3:45.44 5/02/02 KCB Jaben, Zasadny, Maslan, Zabler
800 Free Relay 8:05.96 8/02/02 KCB Jaben, Zasadny, Maslan, Zabler
200 Medley Relay 1:56.57 7/30/04 KCB Robinson, Ladner, King, Benson
400 Medley Relay 4:12.36 8/9/07 KCB Benson, Peavey, Welchin, Knight

Men 15 - 18

Event Time Date Club Swimmer

50 Free 23.61 8/07/06 TST Parker Sargent
100 Free 52.05 8/07/06 TST Luke Tanner
200 Free 1:51.89 8/03/04 KCB Max Jaben
400 Free 3:55.55 8/03/04 KCB Max Jaben
800 Free 8:11.12 8/03/04 KCB Max Jaben
1500 Free 15:39.31 1/01/78 WSC Ron Neugent
100 Back 58.47 8/01/00 WSC Patrick Donohue
200 Back 2:05.33 1/01/79 KCB Ron Raikula
100 Breast 1:04.55 7/12/00 WSC Michael Bruce
200 Breast 2:20.07 1/01/99 WSC Michael Bruce
100 Fly 54.64 3/27/07 KCB Bobby Bollier
200 Fly 1:59.69 7/18/07 KCB Bobby Bollier
200 IM 2:07.71 1/01/86 KCB Mark Dean
400 IM 4:32.04 1/01/78 JCSC D. Hall
200 Free Relay 1:36.37 8/07/06 TST Sargent, Johnson, Gulledge, Tanner
400 Free Relay 3:33.72 8/6/07 KCB Webster, King, Burns, Bollier
800 Free Relay 7:49.13 8/6/07 KCB Bollier, King, Bonicelli, Webster
200 Medley Relay 1:48.78 8/07/06 TST Sargent, Novak, Johnson, Tanner
400 Medley Relay 3:57.33 8/07/06 KCB Robinson, Ladner, Bollier, King

Men 17 - 18

Event Time Date Club Swimmer

50 Free 23.61 8/07/06 TST Parker Sargent
100 Free 52.05 8/07/06 TST Luke Tanner
200 Free 1:51.89 8/03/04 KCB Max Jaben
400 Free 3:55.55 8/03/04 KCB Max Jaben
800 Free 8:11.12 8/03/04 KCB Max Jaben
1500 Free 6:10.89 1/01/82 KCB G. McCarthy
100 Back 59.29 7/18/07 SPA TJ Auner
200 Back 2:07.72 7/18/07 KCB Bobby Bollier
100 Breast 1:04.57 1/01/94 KCB Chris Bundy
200 Breast 2:20.07 1/01/99 WSC Michael Bruce
100 Fly 54.64 3/27/07 KCB Bobby Bollier
200 Fly 1:59.69 7/18/07 KCB Bobby Bollier
200 IM 2:07.71 1/01/86 KCB Mark Dean
400 IM 4:32.07 1/01/86 KCB Mark Dean
200 Free Relay 1:36.37 8/07/06 TST Sargent, Johnson, Gulledge, Tanner
400 Free Relay 3:33.72 8/6/07 KCB Webster, King, Burns, Bollier
800 Free Relay 7:49.13 8/6/07 KCB Bollier, King, Bonicelli, Webster
200 Medley Relay 1:48.78 8/07/06 TST Sargent, Novak, Johnson, Tanner
400 Medley Relay 4:00.24 1/01/94 KCB Wood, Craig, Morrison, Bundy

Men Senior

Event Time Date Club Swimmer

50 Free 23.40 7/31/07 MIZZ Bennett Clark
100 Free 51.70 7/31/07 MIZZ Bennett Clark
200 Free 1:51.89 8/03/04 KCB Max Jaben
400 Free 3:54.82 8/03/05 KCB Max Jaben
800 Free 8:08.04 1/01/80 WSC Ron Neugent
1500 Free 15:27.66 1/01/80 WSC Ron Neugent
100 Back 57.02 1/01/87 LAW Glenn Trammel
200 Back 2:05.33 1/01/79 KCB Ron Raikula
100 Breast 1:04.47 1/01/97 KCB Chris Bundy
200 Breast 2:20.07 1/01/99 WSC Michael Bruce
100 Fly 54.19 8/03/04 LAW Jonathon Schmidt
200 Fly 1:59.56 1/01/88 KCB Mark Dean
200 IM 2:04.25 1/01/89 KCB Mark Dean
400 IM 4:24.41 1/01/89 KCB Mark Dean
400 Free Relay 3:30.23 1/01/98 KCB Carver, Dischinger, Malfatt, Bundy
800 Free Relay 7:44.97 7/18/07 MIZZ Jaben, Dahlke, Floyd, Sellers
400 Medley Relay 3:53.47 1/01/98 KCB Malfatt, Bundy, Dischinger, Carver