Long Course Citizen Records


Women 10 & Under

Event Time Date Club Swimmer

50 Free 30.36 8/01/03 TSA Emily Dicus
100 Free 1:06.05 1/01/85 KCB Janie Wagstaff
200 Free 2:24.30 1/01/85 KCB Janie Wagstaff
50 Back 35:04 6/28/02 WSC Haley Smith
100 Back 1:17.81 1/01/94 CPYP C. Combellick
50 Breast 39.20 1/01/98 OLA Lauren Neff
100 Breast 1:25.33 1/01/98 OLA Lauren Neff
50 Fly 34.01 8/01/03 TSA Emily Dicus
100 Fly 1:13.94 1/01/81 KCB Kelli Ross
200 IM 2:45.32 1/01/81 KCB Kelli Ross
200 Free Relay 2:15.38 1/01/89 KCB Lux, Farrel, Davydov, Eenhuis
200 Medley Relay 2:31.88 1/01/96 WSC Bruce, McRell, Donohue, Knopp

Women 11 - 12

Event Time Date Club Swimmer

50 Free 27.80 1/01/95 WSC Paige Nath
100 Free 59.08 1/01/89 KCB Teresa Mauck
200 Free 2:05.23 1/01/89 KCB Teresa Mauck
400 Free 4:25.69 1/01/89 KCB Teresa Mauck
50 Back 31.74 1/01/78 KCB Debbie Risen
100 Back 1:07.60 1/01/78 KCB Debbie Risen
50 Breast 35.06 8/12/05 LAW Emma Reaney
100 Breast 1:15.73 1/01/95 EAC Katie Yevak
50 Fly 30.83 1/01/95 WSC Paige Nath
100 Fly 1:07.02 8/12/05 LAW Emma Reaney
200 IM 2:26.72 1/01/89 KCB Teresa Mauck
200 Free Relay 2:00.03 1/01/98 KCB Zimmerman, Herre, Reabe, Goodson
400 Free Relay 4:20.78 8/02/02 WSC Payne, Beins, Bruce, Lunkenheimer
200 Medley Relay 2:13.02 8/02/02 WSC Beins, Bruce, Payne, Lunkenheimer
400 Medley Relay 4:47.38 8/02/02 WSC Beins, Bruce, Payne, Lunkenheimer

Women 13 - 14

Event Time Date Club Swimmer

50 Free 27.18 1/01/90 PMM A. Oberhelman
100 Free 58.60 1/01/88 KCB Janie Wagstaff
200 Free 2:03.93 1/01/90 KCB Teresa Mauck
400 Free 4:19.94 1/01/78 KCB Shelly Bieck
800 Free 8:53.16 1/01/83 KCB K. Zastrzembski
1500 Free 16:53.25 1/01/78 KCB Shelly Bieck
100 Back 1:04.54 1/01/80 KCB Debbie Risen
200 Back 2:17.86 1/01/89 KCB Janie Wagstaff
100 Breast 1:11.89 1/01/97 EAC Katie Yevak
200 Breast 2:33.95 1/01/97 EAC Katie Yevak
100 Fly 1:02.49 7/23/03 KCB Ashton Aubry
200 Fly 2:21.05 1/01/90 KCB Teresa Mauck
200 IM 2:20.56 7/18/07 LAW Emma Reaney
400 IM 4:58.74 1/01/91 KCB Teresa Mauck
200 Free Relay 1:51.67 7/27/07 LAW Dalcamo, Rudman, Portela, Reaney
400 Free Relay 4:00.86 7/18/07 LAW Dalcamo, Rudman, Portela, Reaney
800 Free Relay 9:04.62 1/01/87 KCB Wagstaff, Stroup, Lacoss, Priboth
200 Medley Relay 2:06.26 8/07/03 WSC Mahoney, Bruce, Payne, Matthies
400 Medley Relay 4:34.53 8/07/03 WSC Mahoney, Bruce, Payne, Matthies

Women 15 - 16

Event Time Date Club Swimmer

50 Free 26.72 1/01/94 KCB Catherine Fox
100 Free 57.09 1/01/93 KCB Catherine Fox
200 Free 2:03.51 1/01/89 KCB Janie Wagstaff
400 Free 4:21.40 1/01/85 KCB M. Herndon
800 Free 8:49.40 1/01/85 KCB M. Herndon
1500 Free 17:13.84 7/23/03 LAW Ashley Robinson
100 Back 1:01.10 1/01/91 KCB Janie Wagstaff
200 Back 2:09.09 1/01/91 KCB Janie Wagstaff
100 Breast 1:10.67 6/14/02 WSC Caroline Bruce
200 Breast 2:29.65 1/01/98 KCB Katie Yevak
100 Fly 1:01.89 1/01/91 KCB Janie Wagstaff
200 Fly 2:14.53 1/01/99 KCB Katie Kevak
200 IM 2:16.75 1/01/99 KCB Katie Yevak
400 IM 4:46.68 1/01/99 KCB Katie Yevak
200 Free Relay 1:52.99 8/01/03 KCB Waller, Musser, Berry, Hoisington
400 Free Relay 4:03.27 8/12/05 WSC Matthies, Mahoney, Lunkenheimer, Sullivan
800 Free Relay 8:44.73 8/02/02 KCB Smith, Herre, Waller, Sandison
200 Medley Relay 2:05.00 6/24/05 WSC Mahoney, Bruce, Lunkenheimer, Matthies
400 Medley Relay 4:34.16 8/01/03 KCB Waller, Hoisington, Aubry, Berry

Women 15 - 18

Event Time Date Club Swimmer

50 Free 26.41 1/01/96 KCB Catherine Fox
100 Free 56.04 1/01/96 KCB Catherine Fox
200 Free 2:02.33 1/01/96 KCB Catherine Fox
400 Free 4:17.99 1/01/86 KCB M. Herndon
800 Free 8:45.50 1/01/86 KCB M. Herndon
1500 Free 16:40.22 1/01/86 KCB M. Herndon
100 Back 1:00.84 1/01/92 KCB Janie Wagstaff
200 Back 2:09.09 1/01/91 KCB Janie Wagstaff
100 Breast 1:09.66 7/07/04 WSC Caroline Bruce
200 Breast 2:27.22 7/07/04 WSC Caroline Bruce
100 Fly 1:01.03 1/01/96 KCB Catherine Fox
200 Fly 2:14.63 1/01/93 KCB E. Sherwood
200 IM 2:15.17 7/07/04 WSC Caroline Bruce
400 IM 4:46.68 1/01/99 KCB Katie Yevak
200 Free Relay 1:52.97 6/25/04 WSC Bruce, Mahoney, Hessel, Soelter
400 Free Relay 3:55.85 1/01/86 KCB Herndon, Martin, Detray, Thompson
800 Free Relay 8:31.24 1/01/86 KCB Herndon, Martin, Thompson, Detray
200 Medley Relay 2:00.86 6/25/04 WSC Soelter, Bruce, Mahoney, Hessel
400 Medley Relay 4:22.22 7/20/05 KCB Aubry, Hoisington, Waller, Berry

Women 17 - 18

Event Time Date Club Swimmer

50 Free 26.41 1/01/96 KCB Catherine Fox
100 Free 56.04 1/01/96 KCB Catherine Fox
200 Free 2:03.27 1/01/86 KCB M. Herndon
400 Free 4:19.99 1/01/86 KCB M. Herndon
800 Free 8:45.50 1/01/87 KCB M. Herndon
1500 Free 16:51.95 1/01/86 KCB M. Herndon
100 Back 1:00.84 1/01/92 KCB Janie Wagstaff
200 Back 2:09.48 1/01/92 KCB Janie Wagstaff
100 Breast 1:09.66 7/07/04 WSC Caroline Bruce
200 Breast 2:27.22 7/07/04 WSC Caroline Bruce
100 Fly 1:01.03 1/01/96 KCB Catherine Fox
200 Fly 2:14.63 1/01/93 KCB E. Sherwood
200 IM 2:15.17 7/07/04 WSC Caroline Bruce
400 IM 4:49.04 8/09/00 KCB Katie Yevak
200 Free Relay 1:52.97 6/25/04 WSC Bruce, Mahoney, Hessel, Soelter
400 Free Relay 4:00.58 7/18/07 WSC Bruce, Lunkenheimer, Matthies, Mahoney
800 Free Relay 8:48.45 7/18/07 WSC Lunkenheimer, Mahoney, Matthies, Bruce
200 Medley Relay 2:00.86 6/25/04 KCB Soelter, Bruce, Mahoney, Hessel
400 Medley Relay 4:31.23 7/20/05 CSC Sullivan, Pierce, Kirchhoff, Piester

Women Senior

Event Time Date Club Swimmer

50 Free 25.65 1/01/97 KCB Catherine Fox
100 Free 55.80 1/01/97 KCB Catherine Fox
200 Free 2:02.23 1/01/96 KCB Catherine Fox
400 Free 4:17.88 1/01/79 KCB Shelly Bieck
800 Free 8:45.50 1/01/86 KCB M. Herndon
1500 Free 16:40.22 1/01/81 WSC Susan Andra
100 Back 1:00.84 1/01/91 KCB Janie Wagstaff
200 Back 2:09.09 1/01/91 KCB Janie Wagstaff
100 Breast 1:09.66 7/07/04 WSC Caroline Bruce
200 Breast 2:27.22 7/07/04 WSC Caroline Bruce
100 Fly 1:00.10 1/01/97 KCB Catherine Fox
200 Fly 2:14.63 1/01/93 KCB E. Sherwood
200 IM 2:15.17 7/07/04 WSC Caroline Bruce
400 IM 4:49.04 8/09/00 KCB Katie Yevak
400 Free Relay 3:53.34 8/03/04 KCB Berry, Waller, Hoisington, Smith
800 Free Relay 8:27.39 8/03/04 KCB Waller, Berry, King, Smith
400 Medley Relay 4:16.17 1/01/99 KCB Fox, Yevak, Smith, Horn