Short Course Citizen Records


Women 10 & Under

Event Time Date Club Swimmer

50 Free 27.01 11/11/85 KCB Janie Wagstaff
100 Free 58.70 11/11/85 KCB Janie Wagstaff
200 Free 2:07.65 11/11/85 KCB Janie Wagstaff
50 Back 31.21 11/11/99 KCB Rachel Whiting
100 Back 1:07.23 12/08/00 KCB Kirsten Smith
50 Breast 34.08 11/11/95 WSC Elizabeth Bruce
100 Breast 1:14.26 11/11/95 WSC Elizabeth Bruce
50 Fly 29.71 11/11/85 WSC Caroline Bruce
100 Fly 1:06.86 11/11/85 WSC Caroline Bruce
100 IM 1:08.06 11/11/97 WSC Caroline Bruce
200 IM 2:23.20 11/11/97 WSC Caroline Bruce
200 Free Relay 1:58.39 2/10/01 WSC Beins, Horsch, Payne, Lunkenheimer
200 Medley Relay 2:11.43 3/16/01 WSC Beins, Horsch, Nicholls, Lunkenheimer

Women 11 - 12

Event Time Date Club Swimmer

50 Free 24.93 3/9/07 TSA Haley Molden
100 Free 53.54 1/11/89 KCB Teresa Mauck
200 Free 1:54.78 1/11/89 KCB Teresa Mauck
400 Free 5:07.82 1979 KCB Debbie Risen
50 Back 28.15 1/11/98 KCB Angela Goodson
100 Back 58.85 1/11/98 KCB Angela Goodson
50 Breast 30.74 11/11/96 EMP Katie Yevak
100 Breast 1:06.17 11/11/99 WSC Caroline Bruce
50 Fly 27.04 2/14/03 WSC Stephanie Payne
100 Fly 59.29 2/14/03 WSC Stephanie Payne
100 IM 1:00.04 2/14/03 WSC Stephanie Payne
200 IM 2:09.59 12/13/02 WSC Stephanie Payne
200 Free Relay 1:44.75 3/9/07 TSA Fritsch, Christensen, Schurig, Molden
400 Free Relay 3:52.06 11/11/92 WSC Morse, Ruckdaschel, Brane, Davis
200 Medley Relay 1:56.31 10/26/02 WSC Beins, Bruce, Payne, Lunkenheimer
400 Medley Relay 4:18.64 11/11/96 WSC Grantstein, Bruce, Lyon, Peterson

Women 13 - 14

Event Time Date Club Swimmer

50 Free 24.02 11/11/90 PMM Amy Oberhelman
100 Free 51.40 11/11/90 WSC Paige Nath
200 Free 1:48.09 11/11/89 KCB Janie Wagstaff
400 Free 4:50.15 11/11/78 KCB Shelly Bieck
800 Free 9:58.96 11/11/83 KCB Kelly Jastrzembski
1500 Free 16:32.15 11/11/77 KCB Shelly Bieck
100 Back 57.03 11/11/89 KCB Janie Wagstaff
200 Back 2:01.90 3/21/00 KCB Angela Goodson
100 Breast 1:01.63 3/01/01 WSC Caroline Bruce
200 Breast 2:14.29 3/01/01 WSC Caroline Bruce
100 Fly 56.89 11/11/80 CPY Taryn McCravey
200 Fly 2:02.59 3/03/05 WSC Lisa Lunkenheimer
200 IM 2:02.54 3/1/07 LAW Emma Reaney
400 IM 4:19.13 3/20/07 LAW Emma Reaney
200 Free Relay 1:39.08 1/26/07 LAW Rudman, Reaney, Portela, Grabill
400 Free Relay 3:31.76 3/1/07 LAW Rudman, Flannigan, Portela, Reaney
800 Free Relay 7:50.02 3/16/01 KCB Pollard, Hoisington, Waller, Smith
200 Medley Relay 1:52.04 1/26/07 LAW Rudman, Reaney, Portela, Flannigan
400 Medley Relay 3:57.00 3/1/07 LAW Schwartz, Reaney, Portela, Rudman

Women 15 - 16

Event Time Date Club Swimmer

50 Free 23.15 12/15/05 TSA Shara Stafford
100 Free 50.44 3/02/06 TSA Shara Stafford
200 Free 1:49.61 11/11/97 KCB Catherine Fox
400 Free 4:54.00 11/11/97 KCB Janie Wagstaff
800 Free 10:02.04 11/11/91 KCB Janie Wagstaff
1500 Free 16:55.84 4/07/03 LAW Ashley Robinson
100 Back 54.37 11/11/82 KCB Janie Wagstaff
200 Back 1:56.14 11/11/90 KCB Janie Wagstaff
100 Breast 1:00.83 12/19/02 WSC Caroline Bruce
200 Breast 2:11.14 12/19/02 WSC Caroline Bruce
100 Fly 55.56 2/28/02 TST Angela Goodson
200 Fly 2:00.21 11/11/99 KCB Katie Yevak
200 IM 2:00.58 12/19/02 WSC Caroline Bruce
400 IM 4:15.78 11/11/99 KCB Katie Yevak
200 Free Relay 1:39.51 11/11/93 KCB Fox, Spears, Kamberg, Redway
400 Free Relay 3:32.30 12/15/05 WSC Matthies, Mahoney, Bruce, Lunkenheimer
800 Free Relay 7:35.55 1/11/90 KCB Wagstaff, Sisk, Christensen, Stroup
200 Medley Relay 1:47.47 12/15/05 WSC Mahoney, Bruce, Lunkenheimer, Matthies
400 Medley Relay 3:53.03 12/15/05 WSC Mahoney, Bruce, Lunkenheimer, Matthies

Women 15 - 18

Event Time Date Club Swimmer

50 Free 22.94 3/20/07 TSA Shara Stafford
100 Free 48.86 11/11/96 KCB Catherine Fox
200 Free 1:47.23 11/11/86 KCB Missy Herndon
400 Free 4:45.02 11/11/86 KCB Missy Herndon
800 Free 9:46.92 11/11/86 KCB Missy Herndon
1500 Free 16:08.00 11/11/86 KCB Missy Herndon
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:55.49 11/11/92 KCB Janie Wagstaff
100 Breast 1:00.83 12/19/02 WSC Caroline Bruce
200 Breast 2:11.14 12/19/02 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 1:58.98 3/01/01 KCB Katie Yevak
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:14.91 3/01/01 KCB Katie Yevak
200 Free Relay 1:38.13 1995 KCB Fox, Kamberg, Lewman, Lipe
400 Free Relay 3:28.09 11/11/93 CSC Andrew, Fox, Kamberg, Fisher
800 Free Relay 7:31.49 3/01/01 KCB Smith, Hennessy, Foster, Yevak
200 Medley Relay 1:47.47 12/15/05 WSC Mahoney, Bruce, Lunkenheimer, Matthies
400 Medley Relay 3:48.32 3/01/01 KCB Goodson, Yevak, Smith, Foster

Women 17 - 18

Event Time Date Club Swimmer

50 Free 22.94 3/20/07 TSA Shara Stafford
100 Free 48.86 11/11/96 KCB Catherine Fox
200 Free 1:47.23 11/11/86 KCB Missy Herndon
400 Free 4:45.02 11/11/86 KCB Missy Herndon
800 Free 9:46.92 11/11/86 KCB Missy Herndon
1500 Free 16:08.00 11/11/86 KCB Missy Herndon
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:55.49 11/11/92 KCB Janie Wagstaff
100 Breast 1:01.01 12/18/03 WSC Caroline Bruce
200 Breast 2:11.95 12/18/03 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 1:58.98 3/01/01 KCB Katie Yevak
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:14.91 3/01/01 KCB Katie Yevak
200 Free Relay 1:38.13 1995 KCB Fox, Kamberg, Lewman, Lipe
400 Free Relay 3:34.56 1995 KCB Fox, Kamberg, Lewman, Lipe
800 Free Relay 7:39.78 1992 KCB Christensen, Brown, Stroup, Wagstaff
200 Medley Relay 1:50.95 1997 KCB Farrell, Schenke, Miller, Dayton
400 Medley Relay 3:53.40 11/11/96 KCB Schenke, Yevak, Smith, Horn

Women - Open

Event Time Date Club Swimmer

50 Free 22.13 11/11/83 KU Tammy Thomas
100 Free 48.40 11/11/83 KU Tammy Thomas
200 Free 1:47.23 11/11/86 KCB Missy Herndon
400 Free 4:45.02 11/11/86 KCB Missy Herndon
800 Free 9:46.92 11/11/86 KCB Missy Herndon
1500 Free 16:08.00 11/11/86 KCB Missy Herndon
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:55.49 11/11/92 KCB Janie Wagstaff
100 Breast 1:00.83 12/19/02 WSC Caroline Bruce
200 Breast 2:11.14 12/19/02 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 1:58.98 3/01/01 KCB Katie Yevak
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:14.91 3/01/01 KCB Katie Yevak
400 Free Relay 3:28.09 11/11/93 KCB Fisher, Fox, Andrew, Kamberg
800 Free Relay 7:33.71 11/11/90 KCB Stroup, Mauck, Christensen, Wagstaff
400 Medley Relay 3:48.32 3/01/01 KCB Goodson, Yevak, Smith, Foster