Long Course District Records


Men 10 & Under

Event Time Date Club Swimmer

50 Free 30.34 1/01/93 TACT Dan Blanchard
100 Free 1:05.30 1/01/77 KCB Dennis Finegold
200 Free 2:22.96 1/01/77 KCB Dennis Finegold
50 Back 34:31 8/09/02 LAKE Mitchell Friedemann
100 Back 1:14.00 1/01/93 TACT Dan Blanchard
50 Breast 37.28 8/01/03 KCB Griffin Peavey
100 Breast 1:25.10 8/01/03 KCB Griffin Peavey
50 Fly 31.74 8/04/00 KCB Bobby Bollier
100 Fly 1:11.12 1/01/77 KCB Dennis Finegold
200 IM 2:40.76 1/01/77 KCB Dennis Finegold
200 Free Relay 2:10.05 8/01/03 KCB Margritier, Musser, Peavey, Musick
200 Medley Relay 2:20.98 8/01/03 KCB Musser, Peaver, Glenn, Margritier

Men 11 - 12

Event Time Date Club Swimmer

50 Free 26.71 8/5/05 SPA Niklas Brinck
100 Free 59.11 1/01/98 KCB Max Jaben
200 Free 2:07.97 1/01/98 KCB Max Jaben
400 Free 4:25.63 7/21/04 CSP Daniel Miller
50 Back 30.29 8/06/04 NLAC Paul Young
100 Back 1:04.43 8/06/04 NLAC Paul Young
50 Breast 34.03 8/10/07 BYSC Ian Ballantyne
100 Breast 1:16.71 8/10/07 BYSC Ian Ballantyne
50 Fly 28.91 6/28/02 KCB Bobby Bollier
100 Fly 1:03.81 1/01/79 WSC Steve Unruh
200 IM 2:23.70 1/01/98 KCB Max Jaben
200 Free Relay 1:58.06 7/30/04 SPA Brinck, Harbach, McFall, Lloyd
400 Free Relay 4:20.59 1/01/98 KCB Zasadny, Moyland, Maslan, Jaben
200 Medley Relay 2:11.99 6/29/07 KCB Hearl, Fisher, Hynes, Musser
400 Medley Relay 4:54.95 1/01/93 WSC Kittrel, Bruce, Donohue, Kittrel

Men 13 - 14

Event Time Date Club Swimmer

50 Free 25.20 8/09/02 STRM Tyler McGill
100 Free 53.72 8/09/02 STRM Tyler McGill
200 Free 1:58.57 8/09/02 STRM Tyler McGill
400 Free 4:12.56 8/10/07 LAC Clay Youngquist
800 Free 8:37.99 1/01/98 KCRL Adam Apprill
1500 Free 16:19.84 6/02/00 KCB Max Jaben
100 Back 1:00.97 1/01/79 PSC Tom Jager
200 Back 2:12.43 1/01/79 PSC Tom Jager
100 Breast 1:09.40 1/01/93 MAC Chris Wood
200 Breast 2:29.92 8/10/07 AQJT Van Donkersgoed
100 Fly 58.80 8/09/02 STRM Tyler McGill
200 Fly 2:10.90 1/01/81 WSC Steve Unruh
200 IM 2:15.75 8/09/02 STRM Tyler McGill
400 IM 4:49.40 7/19/06 CSP Evan Noble
200 Free Relay 1:46.21 7/27/07 KCB Margritier, Musser, Scheffer, Peavey
400 Free Relay 3:56.13 7/27/07 KCB Margritier, Musser, Scheffer, Glenn
800 Free Relay 8:18.81 1/01/98 KCRL Apprill, Casady, Norberg, Burns
200 Medley Relay 1:57.51 7/27/07 KCB Musser, Peavey, Margritier, Scheffer
400 Medley Relay 4:19.93 7/27/07 KCB Musser, Peavey, Margritier, Scheffer

Men 15 - 16

Event Time Date Club Swimmer

50 Free 24.54 1/01/98 UNLR Bobby O'Brien
100 Free 53.38 1/01/98 UNLR Bobby O'Brien
200 Free 1:56.05 2/16/07 PCS Andrew Novakoff
400 Free 4:06.09 2/16/07 MVN Charlie Rimkus
800 Free 8:28.62 2/16/07 MVN Charlie Rimkus
1500 Free 16:05.02 2/16/07 MVN Charlie Rimkus
100 Back 59.90 1/01/98 UNLR Bobby O'Brien
200 Back 2:06.51 6/23/06 DM Matt Thompson
100 Breast 1:06.34 1/01/98 WSC Michael Bruce
200 Breast 2:24.44 1/01/98 WSC Michael Bruce
100 Fly 56.43 7/19/06 KCB Bobby Bollier
200 Fly 2:03.63 7/19/06 KCB Bobby Bollier
200 IM 2:11.16 1/01/98 OAA Ryan Plummer
400 IM 4:35.61 2/16/07 MVN Charlie Rimkus
200 Free Relay 1:42.99 8/02/02 KCB Jaben, Zasadny, Maslan, Zabler
400 Free Relay 3:45.44 8/02/02 KCB Jaben, Zasadny, Maslan, Zabler
800 Free Relay 8:05.96 8/02/02 KCB Jaben, Zasadny, Maslan, Zabler
200 Medley Relay 1:56.57 7/30/04 KCB Robinson, Ladner, King, Benson
400 Medley Relay 4:12.36 8/9/07 KCB Benson, Peavey, Welchin, Knight

Men 15 - 18

Event Time Date Club Swimmer

50 Free 24.05 1/01/79 JCSC B. Doyle
100 Free 52.35 2/16/07 GBG Tyler Reed
200 Free 1:53.08 6/25/04 KCB Max Jaben
400 Free 3:58.95 7/21/04 KCB Max Jaben
800 Free 8:05.47 2/16/07 MVN Chad La Tourette
1500 Free 15:27.81 2/16/07 MVN Chad La Tourette
100 Back 57.12 2/16/07 UN Omar Pinzon
200 Back 2:02.02 2/16/07 UN Omar Pinzon
100 Breast 1:06.34 1/01/98 WSC Michael Bruce
200 Breast 2:24.44 1/01/98 WSC Michael Bruce
100 Fly 56.23 2/16/07 KCB Bobby Bollier
200 Fly 2:03.63 7/19/06 KCB Bobby Bollier
200 IM 2:09.62 1/01/86 KCB Mark Dean
400 IM 4:35.21 7/21/04 KCB Max Jaben
200 Free Relay 1:41.11 6/23/06 DM Murphy, Kalivas, Dwyer, Thompson
400 Free Relay 3:38.47 2/16/07 MAC Higgins, Greenberg, Berry, Santoli
800 Free Relay 7:58.73 2/16/07 BSS Whitehurst, Arabejo, Hulme, Shapira Bar-Or
200 Medley Relay 1:54.52 6/29/07 TST Rose, Novak, Runion, Tanner
400 Medley Relay 3:57.70 7/19/06 KCB Robinson, Ladner, Bollier, King

Men 17 - 18

Event Time Date Club Swimmer

50 Free 24.20 7/21/04 MS Tim Scheuber
100 Free 52.35 2/16/07 GBG Tyler Reed
200 Free 1:53.08 6/25/04 KCB Max Jaben
400 Free 3:58.95 7/21/04 KCB Max Jaben
800 Free 8:05.47 2/16/07 MVN Chad La Tourette
1500 Free 15:27.81 2/16/07 MVN Chad La Tourette
50 Back 24.35 1/01/98 KCB Travis Carver
100 Back 57.12 2/16/07 UN Omar Pinzon
200 Back 2:02.02 2/16/07 UN Omar Pinzon
100 Breast 1:06.85 7/21/04 EDWY Ted Harris
200 Breast 2:26.16 7/19/06 CSP Kevin Capps
100 Fly 56.23 2/16/07 KCB Bobby Bollier
200 Fly 2:04.16 7/21/04 KCB Max Jaben
200 IM 2:09.62 1/01/86 KCB Mark Dean
400 IM 4:35.21 7/21/04 KCB Max Jaben
200 Free Relay 1:41.83 6/29/07 TST Mische, Gulledge, Rose, Bentz
400 Free Relay 3:42.15 7/19/06 KCB King, Benson, Ladner, Webster
800 Free Relay 7:58.73 2/16/07 BSS Whitehurst, Arabejo, Hulme, Shapira Bar-Or
200 Medley Relay 1:54.52 6/29/07 TST Rose, Novak, Runion, Tanner
400 Medley Relay 4:08.64 8/01/03 KCB Jaben, Lee, Zasadny, Maslan

Men - Open

Event Time Date Club Swimmer

50 Free 22.40 2/16/07 NCST Cullen Jones
100 Free 49.66 2/16/07 FORD Simon Burnett
200 Free 1:46.47 2/16/07 CW Michael Phelps
400 Free 3:48.92 2/16/07 CW Peter Vanderkaay
800 Free 7:54.85 2/16/07 TROJ Ous Mellouli
1500 Free 15:27.81 2/16/07 MVN Chad La Tourette
100 Back 54.29 2/16/07 TXLA Aaron Peirsol
200 Back 1:56.27 2/16/07 TXLA Aaron Peirsol
100 Breast 1:01.75 2/16/07 IUCP Kevin Swander
200 Breast 2:13.03 2/16/07 TXLA Eric Shanteau
100 Fly 52.33 2/16/07 CW Michael Phelps
200 Fly 1:53.71 2/16/07 CW Michael Phelps
200 IM 1:59.19 2/16/07 BRA Thiago Pereira
400 IM 4:11.30 2/16/07 CW Michael Phelps
400 Free Relay 3:27.04 2/16/07 FORD Neethling, Burnett, Veloz, Kishida
800 Free Relay 7:49.22 1/01/81 WSC Wells, Neugent, Davis, Vince
400 Medley Relay 3:53.16 7/19/06 CSP Jostes, Capps, McCrary, Clark