Long Course District Records


Women 10 & Under

Event Time Date Club Swimmer

50 Free 30.36 8/01/03 TSA Emily Dicus
100 Free 1:05.76 1/01/84 MM Erin Racht
200 Free 2:20.60 1/01/98 MM Erin Racht
50 Back 35.04 6/28/02 WSC Haley Smith
100 Back 1:17.37 1/01/93 LAKE Emily White
50 Breast 37.08 8/10/07 AQJT Olivia Anderson
100 Breast 1:25.25 8/10/07 AQJT Olivia Anderson
50 Fly 33.29 1/01/84 MM Erin Racht
100 Fly 1:13.56 1/01/84 MM Erin Racht
200 IM 2:40.03 1/01/84 MM Erin Racht
200 Free Relay 2:15.38 1/01/89 KCB Lux, Farrell, Davydov, Eenhuis
200 Medley Relay 2:31.88 1/01/96 WSC Bruce, McCrell, Donohue, Knopp

Women 11 - 12

Event Time Date Club Swimmer

50 Free 28.38 8/10/07 DDCC Kylie Martin
100 Free 1:00.44 1/01/89 KCB Teresa Mauck
200 Free 2:10.68 1/01/76 KCB Shelly Bieck
400 Free 4:29.71 1/01/76 KCB Shelly Bieck
50 Back 31.74 1/01/78 KCB Debbie Risen
100 Back 1:08.76 8/06/04 MSC Dagny Knutson
50 Breast 34.39 8/10/07 ECY Leah Pronschinske
100 Breast 1:16.52 1/01/98 WSC Caroline Bruce
50 Fly 29.68 2/16/07 BAAC Natalie Beale
100 Fly 1:06.21 2/16/07 BAAC Natalie Beale
200 IM 2:29.23 8/5/05 LAW Emma Reaney
200 Free Relay 2:00.03 1/01/98 KCB Zimmerman, Herre, Reabe, Goodson
400 Free Relay 4:20.78 8/02/02 WSC Payne, Beins, Bruce, Lunkenheimer
200 Medley Relay 2:13.02 8/02/02 WSC Beins, Bruce, Payne, Lunkenheimer
400 Medley Relay 4:47.38 8/02/02 WSC Beins, Bruce, Payne, Lunkenheimer

Women 13 - 14

Event Time Date Club Swimmer

50 Free 26.72 7/19/06 CSP Taylor Wohrley
100 Free 58.90 7/19/06 CSP Taylor Wohrley
200 Free 2:06.52 1/01/78 KCB Shelly Bieck
400 Free 4:19.94 1/01/77 KCB Shelly Bieck
800 Free 9:11.59 2/16/07 BNY Lindsay Gendron
1500 Free 16:53.25 1/01/78 KCB Shelly Bieck
100 Back 1:04.54 1/01/80 KCB Debbie Risen
200 Back 2:20.15 2/16/07 NL Lourdes Villasenor
100 Breast 1:13.45 1/01/98 WSC Elizabeth Bruce
200 Breast 2:41.05 1/01/99 WSC Caroline Bruce
100 Fly 1:03.09 2/16/07 MTS Lauren Harrington
200 Fly 2:18.70 8/06/04 TWIN Molly Belk
200 IM 2:21.91 2/16/07 LAW Emma Reaney
400 IM 5:03.63 2/16/07 LAW Emma Reaney
200 Free Relay 1:51.67 7/27/07 LAW Dalcamo, Rudman, Portela, Reaney
400 Free Relay 4:08.19 8/01/03 WSC Brown, Lunkenheimer, Matthies, Payne
800 Free Relay 9:04.62 1/01/87 KCB Wagstaff, Stroup, Lacoss, Priboth
200 Medley Relay 2:06.99 6/25/04 WSC Beins, Bruce, Payne, Lunkenheimer
400 Medley Relay 4:37.57 8/01/03 WSC Mahoney, Bruce, Payne, Matthies

Women 15 - 16

Event Time Date Club Swimmer

50 Free 26.42 7/19/06 KMSC Samantha Woodward
100 Free 57.00 7/19/06 KMSC Samantha Woodward
200 Free 2:05.43 2/16/07 SPA Megan Romano
400 Free 4:23.62 2/16/07 SYS Corrine Showalter
800 Free 8:56.77 2/16/07 BNY Monica Drake
1500 Free 17:01.41 2/16/07 BNY Monica Drake
100 Back 1:03.89 1/01/91 KCB Janie Wagstaff
200 Back 2:16.56 1/01/91 KCB Janie Wagstaff
100 Breast 1:12.03 2/16/07 RSCA Haley Spencer
200 Breast 2:35.02 2/16/07 RSCA Haley Spencer
100 Fly 1:00.84 7/19/06 KMSC Samantha Woodward
200 Fly 2:16.51 1/01/98 KCB Katie Yevak
200 IM 2:19.23 1/01/98 KCB Katie Yevak
400 IM 4:52.74 1/01/98 KCB Katie Yevak
200 Free Relay 1:52.99 8/01/03 KCB Waller, Musser, Berry, Hoisington
400 Free Relay 4:05.67 7/30/04 KCB Berry, Musser, Sweeney, Aubry
800 Free Relay 8:44.73 8/02/02 KCB Smith, Herre, Waller, Sandison
200 Medley Relay 2:05.00 6/24/05 WSC Mahoney, Bruce, Lunkenheimer, Matthies
400 Medley Relay 4:34.16 8/01/03 KCB Waller, Hoisington, Aubry, Berry

Women 15 - 18

Event Time Date Club Swimmer

50 Free 26.32 2/16/07 NBAC Katie Hoff
100 Free 56.89 2/16/07 BSS Caitlin Geary
200 Free 1:58.49 2/16/07 NBAC Katie Hoff
400 Free 4:09.47 2/16/07 NBAC Katie Hoff
800 Free 8:56.04 1/01/79 KCB Shelly Bieck
1500 Free 16:51.95 1/01/86 KCB M. Herndon
100 Back 1:02.71 2/16/07 NBAC Katie Hoff
200 Back 2:15.64 2/16/07 KING Ariana Kukors
100 Breast 1:11.61 6/25/04 WSC Caroline Bruce
200 Breast 2:33.40 7/19/06 PKWY Liz Smith
100 Fly 1:00.84 7/19/06 KMSC Samantha Woodward
200 Fly 2:11.99 2/16/07 NBAC Katie Hoff
200 IM 2:11.42 2/16/07 NBAC Katie Hoff
400 IM 4:47.60 2/16/07 KING Ariana Kukors
200 Free Relay 1:52.97 6/25/04 WSC Bruce, Mahoney, Hessel, Soelter
400 Free Relay 3:57.65 2/16/07 BSS Vanderpool-Wallace, Casey, Totten, Geary
800 Free Relay 8:34.35 7/19/06 PKWY Kloeckener, Smith, Ridder, Harris
200 Medley Relay 2:00.86 6/25/04 WSC Soelter, Bruce, Mahoney, Hessel
400 Medley Relay 4:24.16 7/19/06 WSC Mahoney, Bruce, Lunkenheimer, Matthies

Women 17 - 18

Event Time Date Club Swimmer

50 Free 26.32 2/16/07 NBAC Katie Hoff
100 Free 56.89 2/16/07 BSS Caitlin Geary
200 Free 1:58.49 2/16/07 NBAC Katie Hoff
400 Free 4:09.47 2/16/07 NBAC Katie Hoff
800 Free 8:55.99 7/19/06 MIZZ Jill Granger
1500 Free 16:51.95 1/01/86 KCB M. Herndon
100 Back 1:02.71 2/16/07 NBAC Katie Hoff
200 Back 2:15.64 2/16/07 KING Ariana Kukors
100 Breast 1:11.61 6/25/04 WSC Caroline Bruce
200 Breast 2:33.40 7/19/06 PKWY Liz Smith
100 Fly 1:02.77 1/01/98 RSCA Erin Vogt
200 Fly 2:11.99 2/16/07 NBAC Katie Hoff
200 IM 2:11.42 2/16/07 NBAC Katie Hoff
400 IM 4:47.60 2/16/07 KING Ariana Kukors
200 Free Relay 1:52.97 6/25/04 WSC Bruce, Mahoney, Hessel, Soelter
400 Free Relay 4:00.58 7/18/07 WSC Bruce, Lunkenheimer, Matthies, Mahoney
800 Free Relay 8:34.35 7/19/06 PKWY Kloeckener, Smith, Ridder, Harris
200 Medley Relay 2:00.86 6/25/04 WSC Soelter, Bruce, Mahoney, Hessel
400 Medley Relay 4:24.41 7/19/06 PKWY Hailand, Smith, Ridder, Harris

Women - Open

Event Time Date Club Swimmer

50 Free 25.32 2/16/07 CAL Natalie Coughlin
100 Free 53.95 2/16/07 CAL Natalie Coughlin
200 Free 1:58.00 2/16/07 CAL Natalie Coughlin
400 Free 4:09.47 2/16/07 NBAC Katie Hoff
800 Free 8:39.43 2/16/07 UN Kalyn Keller
1500 Free 16:24.21 2/16/07 DM Flavia Rigamonti
100 Back 1:00.13 2/16/07 CAL Natalie Coughlin
200 Back 2:15.32 2/16/07 ABSC Mary Descenza
100 Breast 1:06.82 2/16/07 UN Tara Kirk
200 Breast 2:27.42 2/16/07 UN Tara Kirk
100 Fly 57.96 2/16/07 LAK Rachel Komisarz
200 Fly 2:08.22 2/16/07 UCLA Kim Vandenberg
200 IM 2:11.42 2/16/07 NBAC Katie Hoff
400 IM 4:47.60 2/16/07 KING Ariana Kukors
400 Free Relay 3:53.74 7/19/06 MIZZ Halvorson, Hogan, Cox, Sullivan
800 Free Relay 8:30.22 7/19/06 MIZZ Halvorson, Granger, Cox, Sullivan
400 Medley Relay 4:12.22 2/16/07 KING Kukors, Jendrick, Brand, Karpeeva