Short Course District Records


Men 10 & Under

Event Time Date Club Swimmer

50 Free 26.72 1/14/06 HLA Jacob Molacek
100 Free 57.80 11/11/77 OWSC D. Lammel
200 Free 2:04.48 11/11/77 KCB Dennis Finegold
50 Back 31.11 11/11/93 TACT Dan Blanchard
100 Back 1:06.54 1/15/05 WOOD Ryan Arata
50 Breast 33.94 3/14/03 KCB Griffin Peavey
100 Breast 1:15.32 1/14/06 DASH Josh Gill
50 Fly 29.06 1/14/06 HLA Jacob Molacek
100 Fly 1:07.02 11/11/77 KCB Dennis Finegold
100 IM 1:07.91 1/14/06 HLA Jacob Molacek
200 IM 2:22.34 11/11/84 WSC Ryan Williams
200 Free Relay 1:56.75 11/11/91 CPYP Powers, Principe, Keleher, Duensing
200 Medley Relay 2:11.47 1991 CPYP Principe, Brandon, Powers, Duensing

Men 11 - 12

Event Time Date Club Swimmer

50 Free 23.58 11/11/78 SCSC T. Hacala
100 Free 52.21 11/11/98 KCB Max Jaben
200 Free 1:53.06 11/11/79 KCB Dennis Finegold
500 Free 5:02.96 11/11/79 KCB Dennis Finegold
50 Back 56.76 11/11/76 TSC Dan Cassidy
100 Back 58.35 11/11/98 KCB Max Jaben
50 Breast 30.52 11/11/86 UNA Josh Keehn
100 Breast 1:07.27 1/15/05 NJST Nathan Moyer
50 Fly 26.33 1/19/02 NPST Josh Jacobson
100 Fly 57.74 11/11/93 CPYP Dustin Powers
100 IM 59.83 11/11/93 CPYP Dustin Powers
200 IM 2:08.68 11/11/93 CPYP Dustin Powers
200 Free Relay 1:41.75 3/11/05 SPA Lloyd, Petrich, McFall, Brinck
400 Free Relay 3:55.06 11/11/93 CPYP Principe, Teson, Brandom, Powers
200 Medley Relay 1:55.82 3/11/05 TSA Rogers, Carpenter, Ungerer, Powell
400 Medley Relay 4:19.54 11/11/94 WSC Donohue, Bruce, Kittrell, Dideum

Men 13 - 14

Event Time Date Club Swimmer

50 Free 22.14 11/11/95 KCB Travis Carver
100 Free 47.86 3/10/00 KCB Max Jaben
200 Free 1:43.49 3/10/00 KCB Max Jaben
400 Free 4:40.52 11/11/96 TACT John Burris
1000 Free 9:28.61 11/11/96 TACT John Burris
1650 Free 15:58.72 11/11/96 TACT John Burris
100 Back 53.12 1/18/03 ACES Mark Dylla
200 Back 1:57.06 1/19/02 TOPS Chris Good
100 Breast 1:01.51 3/9/07 KCB Griffin Peavey
200 Breast 2:13.08 11/11/99 UNPK Aaron McCarthy
100 Fly 52.15 1/18/03 ACES Mark Dylla
200 Fly 1:54.92 1/18/03 ACES Mark Dylla
200 IM 1:57.09 3/14/03 NWSC David Winter
400 IM 4:11.64 3/10/00 KCB Max Jaben
200 Free Relay 1:32.19 1/26/07 SPA Lloyd, Harbach, McFall, Brinck
400 Free Relay 3:24.01 3/9/07 SPA Lloyd, MdFall, Waggoner, Brinck
800 Free Relay 7:27.01 11/11/97 KCB Hansen, Paden, Sidelnik, Zelazek
200 Medley Relay 1:42.94 2/10/07 KCB Musser, Peavey, Scheffer, Margritier
400 Medley Relay 3:45.90 3/9/07 KCB Musser, Peavey, Scheffer, Margritier

Men 15 - 16

Event Time Date Club Swimmer

50 Free 21.02 11/11/94 EAC Brant Peoples
100 Free 46.45 11/11/96 PKWY Derek Gelber
200 Free 1:40.43 3/16/01 KCB Max Jaben
500 Free 4:29.15 2/28/02 KCB Max Jaben
1000 Free 9:14.51 2/28/02 KCB Max Jaben
1650 Free 15:40.76 2/28/02 KCB Max Jaben
100 Back 49.57 2/28/02 OAA David Plummer
200 Back 1:48.82 2/28/02 OAA David Plummer
100 Breast 58.24 11/11/99 WSC Michael Bruce
200 Breast 2:03.42 11/11/99 WSC Michael Bruce
100 Fly 50.79 3/03/05 KCB Bobby Bollier
200 Fly 1:52.39 3/03/05 KCB Bobby Bollier
200 IM 1:53.23 2/28/02 OAA David Plummer
400 IM 4:02.10 2/28/02 KCB Max Jaben
200 Free Relay 1:29.78 12/13/01 KCB Jaben, Sidelnick, Lee, Lewis
400 Free Relay 3:15.68 11/11/90 KCB Gossard, Hensel, Cicerone, Schumacher
800 Free Relay 7:05.20 11/11/99 KCD Casady, Norberg, Norberg, Burns
200 Medley Relay 1:41.26 11/11/99 KCD Casady, Norberg, Burns, Gossard
400 Medley Relay 3:39.12 11/11/90 KCB Gossard, Scott, Cicerone, Hensel

Men 15 - 18

Event Time Date Club Swimmer

50 Free 20.62 3/03/05 SALU Andrew Langenfeld
100 Free 45.94 11/11/88 KCB Walter Denton
200 Free 1:40.24 2/28/02 RSCA Matt Beasley
500 Free 4:28.12 11/11/94 SCSC Brian Younger
1000 Free 9:14.51 2/28/02 KCB Max Jaben
1650 Free 15:27.24 11/11/94 SCSC Brian Younger
100 Back 50.32 2/28/02 RPLX Kevin Velleca
200 Back 1:48.25 3/03/05 CSP David Zenk
100 Breast 57.51 11/11/92 CSP Jeff Rush
200 Breast 2:03.42 11/11/99 WSC Michael Bruce
100 Fly 48.89 3/03/05 SALU Andrew Langenfeld
200 Fly 1:50.83 11/11/88 RCST Robert Sturman
200 IM 1:51.18 3/03/05 CSP David Zenk
400 IM 3:57.87 3/03/05 CSP David Zenk
200 Free Relay 1:29.94 11/11/96 KCB Howard, Fugate, Carver, Redway
400 Free Relay 3:07.98 11/11/96 PKWY Gelber, Thompson, Penberthy, Cross
800 Free Relay 6:55.00 11/11/96 KCB Redway, Caarver, Howard, Bundy
200 Medley Relay 1:41.26 11/11/99 KCD Casady, Norberg, Norberg, Burns
400 Medley Relay 3:29.86 11/11/94 KMSC Slater, Smardo, Marden, Lancaster

Men 17 - 18

Event Time Date Club Swimmer

50 Free 20.62 3/03/05 SALU Andrew Langenfeld
100 Free 45.94 11/11/88 KCB Walter Denton
200 Free 1:39.27 2/28/02 RSCA Matt Beasley
500 Free 4:28.12 11/11/94 SCSC Brian Younger
1000 Free 9:18.09 2/28/02 RSCA Travis Beckerie
1650 Free 15:27.24 11/11/94 SCSC Brian Younger
100 Back 49.63 2/28/02 RPLX Kevin Velleca
200 Back 1:48.25 3/03/05 CSP David Zenk
100 Breast 57.13 2/28/02 GOAL Sean Kelly
200 Breast 2:03.18 2/28/02 GOAL Sean Kelly
100 Fly 48.89 3/03/05 SALU Andrew Langenfeld
200 Fly 1:50.83 11/11/88 RCST Robert Sturman
200 IM 1:51.18 3/03/05 CSP David Zenk
400 IM 3:57.87 3/03/05 CSP David Zenk
400 Free Relay 3:10.08 11/11/92 RSC Renko, Claus, Arneson, Wood
800 Free Relay 6:56.71 3/12/04 KCB Jaben, Lee, Zasadny, Spieker
200 Medley Relay 1:43.49 11/11/96 SI Faulkener, Jones, Wilkes, Fish
400 Medley Relay 3:31.63 3/12/04 KCB Jaben, Lee, Zasadny, Maslan

Men - Open

Event Time Date Club Swimmer

50 Free 20.62 3/03/05 SALU Andrew Langenfeld
100 Free 45.70 3/03/05 RPLX Herman Louw
200 Free 1:37.43 3/03/05 UNAT Scott Goldblatt
400 Free 4:24.73 3/03/05 UNAT Scott Goldblatt
800 Free 9:14.51 2/28/02 KCB Max Jaben
1500 Free 15:27.24 11/11/94 SCSC Brian Younger
100 Back 51.05 2/28/02 OAA David Plummer
200 Back 1:48.25 3/03/05 CSP David Zenk
100 Breast 57.51 11/11/92 CSP Jeff Rush
200 Breast 2:03.42 11/11/99 WSC Michael Bruce
100 Fly 48.89 3/03/05 SALU Andrew Langenfeld
200 Fly 1:50.35 11/11/95 SA Robert Sturman
200 IM 1:51.18 3/03/05 CSP David Zenk
400 IM 3:57.87 3/03/05 CSP David Zenk
400 Free Relay 3:07.98 11/11/96 PKWY Gelber, Thompson, Penberthy, Cross
800 Free Relay 6:54.52 1/19/02 RSCA Beasley, Normile, Patrick, Beckerle
400 Medley Relay 3:29.30 1/19/02 KMSC Patrick, Johnson, Beasley, Beckerle