Short Course District Records


Women 10 & Under

Event Time Date Club Swimmer

50 Free 27.31 1/14/06 IA Michaela Kinter
100 Free 58.38 1/14/06 IA Michaela Kinter
200 Free 2:09.52 11/11/85 KCB Janie Wagstaff
50 Back 30.68 1/15/05 CUDA Katalena Duncan
100 Back 1:04.96 1/19/02 STAR Mary Beck
50 Breast 34.08 11/11/95 WSC Elizabeth Bruce
100 Breast 1:14.26 11/11/95 WSC Elizabeth Bruce
50 Fly 29.52 1/17/04 MAC Chaeli Quandt
100 Fly 1:06.95 1997 WSC Caroline Bruce
100 IM 1:07.92 1/15/05 CUDA Katalena Duncan
200 IM 2:23.82 1997 WSC Caroline Bruce
200 Free Relay 1:58.39 2001 WSC Beins, Horsch, Payne, Lunkenheimer
200 Medley Relay 2:11.43 2001 WSC Beins, Horsch, Nicholls, Lunkenheimer

Women 11 - 12

Event Time Date Club Swimmer

50 Free 24.93 3/9/07 TSA Haley Molden
100 Free 53.60 12/13/02 WSC Stephanie Payne
200 Free 1:55.01 2/14/03 WSC Stephanie Payne
500 Free 5:07.82 11/11/79 KCB Debbie Risen
50 Back 28.15 11/11/98 KCB Angela Goodson
100 Back 59.85 11/11/98 KCB Angela Goodson
50 Breast 31.40 2/14/03 WSC Stephanie Payne
100 Breast 1:06.59 11/11/99 WSC Caroline Bruce
50 Fly 27.04 2/14/03 WSC Stephanie Payne
100 Fly 59.29 2/14/03 WSC Stephanie Payne
100 IM 1:00.04 2/14/03 WSC Stephanie Payne
200 IM 2:09.59 12/13/02 WSC Stephanie Payne
200 Free Relay 1:44.75 3/9/07 TSA Fritsch, Christensen, Schurig, Molden
400 Free Relay 3:52.06 11/11/92 WSC Morse, Ruckdaschel, Brane, Davis
200 Medley Relay 1:56.31 10/26/02 WSC Beins, Bruce, Payne, Lunkenheimer
400 Medley Relay 4:18.64 11/11/96 WSC Granstein, Bruce, Lyon, Peterson

Women 13 - 14

Event Time Date Club Swimmer

50 Free 23.69 3/03/05 KMSC Samantha Woodward
100 Free 52.15 11/11/93 KCB Catherine Fox
200 Free 1:50.03 11/11/92 PKWY Dee Brown
400 Free 4:53.73 11/11/92 PKWY Dee Brown
1000 Free 9:59.52 11/11/92 PKWY Dee Brown
1650 Free 16:45.70 11/11/92 PKWY Dee Brown
100 Back 57.29 2/28/02 SO Karen Criss
200 Back 2:02.39 1/19/08 MACS Bonnie Brandon
100 Breast 1:02.04 3/16/01 WSC Caroline Bruce
200 Breast 2:19.64 1/26/07 LAW Emma Reaney
100 Fly 54.20 3/03/05 KMSC Samantha Woodward
200 Fly 2:02.22 3/03/05 KMSC Samantha Woodward
200 IM 2:02.80 3/16/01 WSC Caroline Bruce
400 IM 4:23.32 1/26/07 LAW Emma Reaney
200 Free Relay 1:39.08 1/26/07 LAW Rudman, Reaney, Portela, Grabill
400 Free Relay 3:36.82 3/16/01 KCB Waller, King, Pollard, Smith
800 Free Relay 7:50.02 3/16/01 KCB Pollard, Hoisington, Waller, Smith
200 Medley Relay 1:52.04 1/26/07 LAW Rudman, Reaney, Portela, Flannigan
400 Medley Relay 3:59.62 3/16/01 KCB Smith, Hoisington, Klinkenborg, Waller

Women 15 - 16

Event Time Date Club Swimmer

50 Free 23.49 11/11/94 KCB Catherine Fox
100 Free 50.66 11/11/94 KCB Catherine Fox
200 Free 1:49.61 11/11/94 KCB Catherine Fox
500 Free 4:49.08 11/11/80 KCB Shelly Bieck
1000 Free 9:53.96 2/28/02 FSTR Brittany Massengale
1650 Free 16:34.45 3/03/05 CSP Cassie Luhrsen
100 Back 55.70 11/11/91 KCB Janie Wagstaff
200 Back 2:00.65 11/11/94 KCB Catherine Fox
100 Breast 1:01.95 3/15/02 WSC Caroline Bruce
200 Breast 2:15.63 2/28/02 WSC Caroline Bruce
100 Fly 55.56 2/28/02 TST Angela Goodson
200 Fly 2:02.01 3/03/05 KCB Ashton Aubry
200 IM 2:03.53 2/28/02 WSC Caroline Bruce
200 IM 2:02.58 3/14/03 WSC Caroline Bruce
400 IM 4:23.66 2/28/02 WSC Caroline Bruce
400 Free Relay 3:33.02 3/14/03 KCB Hoisington, Berry, Musser, Waller
800 Free Relay 7:35.55 11/11/90 KCB Wagstaff, Sisk, Christensen, Stroup
400 Medley Relay 3:54.65 3/14/03 KCB Waller, Hoisington, Grover, Berry

Women 15 - 18

Event Time Date Club Swimmer

50 Free 23.39 11/11/96 KCB Catherine Fox
100 Free 48.86 11/11/96 KCB Catherine Fox
200 Free 1:49.03 3/12/04 KCB Rachael Waller
500 Free 4:49.08 11/11/79 KCB Shelly Bieck
1000 Free 9:53.96 2/28/02 FSTR Brittany Massengale
1650 Free 16:34.45 3/03/05 CSP Cassie Luhrsen
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:57.75 11/11/92 KCB Janie Wagstaff
100 Breast 1:01.26 3/12/04 WSC Caroline Bruce
200 Breast 2:12.73 3/12/04 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 2:01.10 11/11/92 KCB Janie Wagstaff
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:17.79 11/11/92 KCB Janie Wagstaff
200 Free Relay 1:41.50 2/17/01 KCB Yevak, Hennessy, Foster, Smith
400 Free Relay 3:29.39 3/03/05 KCB Berry, Hoisington, Musser, Aubry
800 Free Relay 7:32.77 3/03/05 KCB Berry, Ladner, King, Waller
200 Medley Relay 1:53.64 2/17/01 KCB Kresl, Yevak, Smith, Hennessy
400 Medley Relay 3:49.14 3/03/05 KCB Waller, Hoisington, Aubry, Berry

Women 17 - 18

Event Time Date Club Swimmer

50 Free 23.39 11/11/96 KCB Catherine Fox
100 Free 48.86 11/11/96 KCB Catherine Fox
200 Free 1:49.03 3/12/04 KCB Rachael Waller
500 Free 4:53.57 3/12/04 KCB Rachael Waller
1000 Free 9:56.24 11/11/80 KCB Darcy Douglass
1650 Free 16:36.14 11/11/80 KCB Darcy Douglass
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:57.75 11/11/92 KCB Janie Wagstaff
100 Breast 1:01.26 3/12/04 WSC Caroline Bruce
200 Breast 2:12.73 3/12/04 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 2:01.20 11/11/92 KCB Janie Wagstaff
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:17.79 11/11/92 KCB Janie Wagstaff
400 Free Relay 3:32.91 3/12/04 KCB Waller, Sandison, Hoisington, Matous
800 Free Relay 7:37.15 3/12/04 KCB Waller, Herre, Fuchs, Hoisington
400 Medley Relay 3:58.62 3/12/04 KCB Waller, Hoisington, Fuchs, Herre

Women - Open

Event Time Date Club Swimmer

50 Free 23.39 11/11/96 KCB Catherine Fox
100 Free 48.86 11/11/96 KCB Catherine Fox
200 Free 1:47.65 2/28/02 UNAT Helene Muller
400 Free 4:49.18 11/11/79 KCB Shelly Bieck
800 Free 9:53.96 2/28/02 FSTR Brittany Massengale
1500 Free 16:34.45 3/03/05 CSP Cassie Luhrsen
100 Back 53.48 11/11/96 KCB Catherine Fox
200 Back 1:57.75 11/11/92 KCB Janie Wagstaff
100 Breast 1:01.26 3/12/04 WSC Caroline Bruce
200 Breast 2:12.73 3/12/04 WSC Caroline Bruce
100 Fly 53.64 11/11/96 KCB Catherine Fox
200 Fly 2:01.20 11/11/92 KCB Janie Wagstaff
200 IM 1:59.92 3/12/04 WSC Caroline Bruce
400 IM 4:17.79 11/11/92 KCB Janie Wagstaff
400 Free Relay 3:29.39 3/03/05 KCB Berry, Hoisington, Musser, Aubry
800 Free Relay 7:32.77 3/03/05 KCB Berry, Ladner, King, Waller
400 Medley Relay 3:49.14 3/03/05 KCB Waller, Hoisington, Aubry, Berry