MVS Short Course Top 8 - 2000/2001


Female 11 - 12 - 50 Free


PL Time  Name Age Club Date Meet

1 26.33 Swank, Katie 12 LAW 3/16/01 Division 1 Champs
2 26.71 Schenker, Julie 12 CSC 3/16/01 Division 1 Champs
3 26.77 Watson, Madison 12 KCB 3/16/01 Division 1 Champs
4 26.91 Aubry, Ashton 12 KCB 3/16/01 Division 1 Champs
5 26.98 Ventsam, Mallory 12 LAW 3/16/01 Division 1 Champs
6 27.06 Matthies, Meredith 12 WSC 3/16/01 Division 1 Champs
7 27.13 Larsen, Rachel 12 KCB 11/17/00 Fall Roundup
8 27.22 Sullivan, Shannon 12 WSC 1/06/01 Time Bomb

 

Female 11 - 12 - 100 Free


PL Time Name Age Club Date Meet

1 57.73 Swank, Katie 12 LAW 3/16/01 Division 1 Champs
2 57.89 Robinson, Ashley 12 LAW 10/21/00 Swim Qwik Invitational
3 57.98 Sullivan, Shannon 12 WSC 3/16/01 Division 1 Champs
4 58.01 Watson, Madison 12 KCB 3/16/01 Division 1 Champs
5 58.27 Matthies, Meredith 12 WSC 3/16/01 Division 1 Champs
6 58.43 Ventsam, Mallory 12 LAW 1/05/01 Polar Bear 2001 Meet
7 59.00 Schenker, Julie 12 CSC 3/16/01 Division 1 Champs
8 59.03 Larsen, Rachel 12 KCB 10/21/00 Swim Qwik Invitational

 

Female 11 - 12 - 200 Free


PL Time Name Age Club Date Meet

1 2:04.85 Sullivan, Shannon 12 WSC 3/16/01 Division 1 Champs
2 2:05.30 Swank, Katie 12 LAW 3/16/01 Division 1 Champs
3 2:06.08 Ventsam, Mallory 12 LAW 1/05/01 Polar Bear 2001 Meet
4 2:06.65 Valencia, Alysha 12 LAW 1/05/01 Polar Bear 2001 Meet
5 2:07.61 Watson, Madison 12 KCB 3/16/01 Division 1 Champs
6 2:07.66 Aubry, Ashton 12 KCB 2/17/01 Swim Quik Mid-American
7 2:08.13 Musch, Abbey 12 MM 1/20/01 Frozen Apple 2001
8 2:09.02 Matthies, Meredith 12 WSC 3/16/01 Division 1 Champs

 

Female 11 - 12 - 500 Free


PL Time Name Age Club Date Meet

1 5:33.16 Valencia, Alysha 12 LAW 2/02/01 A+ 2001
2 5:34.96 Ventsam, Mallory 12 LAW 1/05/01 Polar Bear 2001 Meet
3 5:35.50 Swank, Katie 12 LAW 3/16/01 Division 1 Champs
4 5:39.70 Sullivan, Shannon 12 WSC 3/16/01 Division 1 Champs
5 5:41.46 Musch, Abbey 12 MM 1/27/01 Salina Aquatics ICE MELT
6 5:42.43 Byers, Lauren 12 KCB 2/02/01 Greater Southwest Invite
7 5:42.59 Aubry, Ashton 12 KCB 3/16/01 Division 1 Champs
8 5:43.48 Smith, Kirsten 12 KCB 3/16/01 Division 1 Champs

 

Female 11 - 12 - 50 Back


PL Time Name Age Club Date Meet

1 29.51 Ventsam, Mallory 12 LAW 11/17/00 LeRoy Garvin Fall Invite
2 30.55 Smith, Kirsten 11 KCB 2/02/01 Greater Southwest Invite
3 30.69 Schenker, Julie 12 CSC 1/26/01 CSC Winter Meet 2001
4 31.76 Williams, Taryn 12 KCB 12/08/00 Midwestern Winter Classic
5 31.77 Aubry, Ashton 12 KCB 2/02/01 Greater Southwest Invite
6 32.06 Bruce, Jamie 11 WSC 2/09/01 Presidential Invite
7 31.16 Ratliff, Brooke 12 STRS 1/13/01 Midwestern All Star Invite
7 32.16 Sullivan, Shannon 12 WSC 1/06/01 Time Bomb

 

Female 11 - 12 - 100 Back


PL Time Name Age Club Date Meet

1 1:04.25 Ventsam, Mallory 12 LAW 12/08/00 Midwestern Winter Classic
2 1:04.93 Aubry, Ashton 12 KCB 3/16/01 Division 1 Champs
3 1:05.79 Schenker, Julie 12 CSC 3/16/01 Division 1 Champs
4 1:06.18 Smith, Kirsten 11 KCB 2/02/01 Greater Southwest Invite
5 1:07.12 Sullivan, Shannon 12 WSC 3/16/01 Division 1 Champs
6 1:07.62 Matthies, Meredith 12 WSC 3/16/01 Division 1 Champs
7 1:08.18 Nelson, Abigail 11 KCB 3/16/01 Division 1 Champs
8 1:08.54 Bruce, Jamie 11 WSC 3/16/01 Division 1 Champs

 

Female 11 - 12 - 50 Breast


PL Time Name Age Club Date Meet

1 34.28 Sullivan, Shannon 12 WSC 2/09/01 Presidential Invite
2 34.38 Seo, Crystin 12 FTLL 10/28/00 Halloween Spooktacular
3 34.72 Smith, Clarissa 12 STRS 1/13/01 Midwestern All Star Invite
4 34.92 Musch, Abbey 12 MM 12/08/00 Midwestern Winter Classic
5 34.96 Byers, Lauren 12 KCB 1/05/01 Polar Bear 2001 Meet
6 35.15 Bruce, Jamie 11 WSC 12/08/00 Midwestern Winter Classic
7 35.60 Smith, Kortni 12 KCB 1/05/01 Polar Bear 2001 Meet
8 35.62 Ventsam, Mallory 12 LAW 1/05/01 Polar Bear 2001 Meet

 

Female 11 - 12 - 100 Breast


PL Time Name Age Club Date Meet

1 1:13.37 Musch, Abbey 12 MM 11/17/00 LeRoy Garvin Fall Invite
2 1:13.49 Bruce, Jamie 11 WSC 3/16/01 Division 1 Champs
3 1:13.74 Sullivan, Shannon 12 WSC 3/16/01 Division 1 Champs
4 1:15.02 Bly, Liz 12 OLA 2/02/01 Greater Southwest Invite
5 1:15.29 Swank, Katie 12 LAW 3/16/01 Division 1 Champs
6 1:15.54 Smith, Kirsten 11 KCB 3/16/01 Division 1 Champs
7 1:15.58 Smith, Clarissa 12 STRS 1/13/01 Midwestern All Star Invite
8 1:15.60 Robinson, Ashley 12 LAW 10/21/00 Swim Qwik Invitational

 

Female 11 - 12 - 50 Fly


PL Time Name Age Club Date Meet

1 28.69 Aubry, Ashton 12 KCB 2/02/01 Greater Southwest Invite
2 29.45 Smith, Kirsten 11 KCB 1/13/01 Midwestern All Star Invite
3 30.42 Russell, Jacque 12 STRS 10/13/00 Halloween Classic 2000
4 30.63 Ventsam, Mallory 12 LAW 10/28/00 Halloween Spooktacular
5 30.70 Watson, Madison 12 KCB 1/05/01 Polar Bear 2001 Meet
6 30.71 Schenker, Julie 12 CSC 1/26/01 CSC Winter Meet 2001
7 30.74 Rock, Elise 12 LAW 10/28/00 Halloween Spooktacular
8 30.79 Vignatelli, Juliann 11 WAS 2/09/01 Presidential Invite

 

Female 11 - 12 - 100 Fly


PL Time Name Age Club Date Meet

1 1:02.47 Aubry, Ashton 12 KCB 3/16/01 Division 1 Champs
2 1:03.64 Robinson, Ashley 12 LAW 10/21/00 Swim Qwik Invitational
3 1:04.96 Ventsam, Mallory 12 LAW 1/05/01 Polar Bear 2001 Meet
4 1:05.31 Smith, Kirsten 11 KCB 2/17/01 Swim Quik Mid-American
5 1:06.63 Schenker, Julie 12 CSC 3/16/01 Division 1 Champs
6 1:07.28 Musch, Abbey 12 MM 3/16/01 Division 1 Champs
7 1:07.35 Russell, Jacque 12 STRS 10/13/00 Halloween Classic 2000
8 1:08.17 Pipkin, Lauren 11 LAW 3/16/01 Division 1 Champs
8 1:08.17 Ratliff, Brooke 12 STRS 2/17/01 Swim Quik Mid-American

 

Female 11 - 12 - 100 IM


PL Time Name Age Club Date Meet

1 1:05.32 Ventsam, Mallory 12 LAW 3/16/01 Division 1 Champs
2 1:05.55 Schenker, Julie 12 CSC 3/16/01 Division 1 Champs
3 1:05.68 Robinson, Ashley 12 LAW 10/07/00 Aquahawk Intrasquad Meet
4 1:07.03 Aubry, Ashton 12 KCB 2/17/01 Swim Quik Mid-American
5 1:07.13 Sullivan, Shannon 12 WSC 1/13/01 Midwestern All Star Invite
6 1:07.27 Smith, Kirsten 11 KCB 2/17/01 Swim Quik Mid-American
7 1:07.78 Matthies, Meredith 12 WSC 3/16/01 Division 1 Champs
8 1:08.04 Watson, Madison 12 KCB 3/16/01 Division 1 Champs

 

Female 11 - 12 - 200 IM


PL Time Name Age Club Date Meet

1 2:18.65 Aubry, Ashton 12 KCB 3/16/01 Division 1 Champs
2 2:19.78 Sullivan, Shannon 12 WSC 1/13/01 Midwestern All Star Invite
3 2:21.32 Ventsam, Mallory 12 LAW 3/16/01 Division 1 Champs
4 2:24.04 Bruce, Jamie 11 WSC 3/16/01 Division 1 Champs
5 2:24.68 Bly, Liz 12 OLA 3/16/01 Division 1 Champs
6 2:24.93 Watson, Madison 12 KCB 3/16/01 Division 1 Champs
7 2:25.55 Musch, Abbey 12 MM 3/16/01 Division 1 Champs
8 2:25.74 Smith, Kirsten 11 KCB 1/13/01 Midwestern All Star Invite