MVS Short Course Top 8 - 2002/2003


Male 15 - 16 - 50 Free


PL Time  Name Age Club Date Meet

1 22.28 Portela, Anthony A 15 LAW 3/14/03 Division I Championship
2 22.70 Wolff, Chris J 16 LAW 12/19/02 Kerr-McGee Pro-Am
3 22.85 Kearbey, Kyle A 16 JCKW 9/21/02 Pittsburg YMCA Pentathlon
4 22.86 McGowan, Matt 16 TSA 3/14/03 Division I Championship
5 22.95 Tran, Geoffrey 16 WSC 3/14/03 Division I Championship
6 23.06 Iwamoto, Satori Z 16 MM 3/14/03 Division I Championship
7 23.12 Mayberry, Matt 15 WAS 3/14/03 Division I Championship
8 23.17 Brown, Tyler S 15 JCKW 12/06/02 RAC Christmas Invitational

 

Male 15 - 16 - 100 Free


PL Time Name Age Club Date Meet

1 48.61 Jaben, Max G 16 KCB 11/30/02 MAL Dual
2 49.00 Portela, Anthony A 15 LAW 12/19/02 Kerr-McGee Pro-Am
3 49.20 Nath, Luke 16 WSC 11/02/02 LAW/CSP/WSC Tri Meet
4 49.20 Kearbey, Kyle A 16 JCKW 10/11/02 Fall Halloween Classic
5 49.29 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
6 49.64 Beins, Bo 15 WSC 3/14/03 Division I Championship
7 49.74 Zabler, Dan 16 KCB 3/14/03 Division I Championship
8 49.80 Goertzen, AJ 16 WSC 3/06/03 Region VIII Championship

 

Male 15 - 16 - 200 Free


PL Time Name Age Club Date Meet

1 1:44.94 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
2 1:45.17 Jaben, Max G 16 KCB 11/30/02 MAL Dual
3 1:46.09 Zabler, Dan 16 KCB 3/14/03 Division I Championship
4 1:46.17 Goertzen, AJ 16 WSC 3/03/03 Region VIII Championship
5 1:47.01 Nath, Luke 16 WSC 11/02/02 LAW/CSP/WSC Tri Meet
6 1:48.17 Spieker, Dustin 16 KCB 3/06/03 Region VIII Championship
7 1:48.68 Portela, Anthony A 15 LAW 3/06/03 Region VIII Championship
8 1:49.69 Kearbey, Kyle A 16 JCKW 11/22/02 Thanksgiving Invitational

 

Male 15 - 16 - 500 Free


PL Time Name Age Club Date Meet

1 4:40.07 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
2 4:40.62 Jaben, Max G 16 KCB 11/30/02 MAL Dual
3 4:42.74 Goertzen, AJ 16 WSC 3/14/03 Division I Championship
4 4:42.78 Zabler, Dan 16 KCB 3/06/03 Central Zone Championship
5 4:46.93 Sellers, Justin 16 WSC 12/19/02 Kerr-McGee Pro-Am
6 4:51.77 Spieker, Dustin 16 KCB 3/06/03 Region VIII Championship
7 4:52.78 Carney, Alex 15 SPA 3/06/03 Region VIII Championship
8 4:54.32 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship

 

Male 15 - 16 - 1000 Free


PL Time Name Age Club Date Meet

1 9:34.15 Zabler, Dan 16 KCB 3/06/03 Region VIII Championship
2 9:46.18 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
3 9:53.60 Goertzen, AJ 16 WSC 3/14/03 Division I Championship
4 9:54.95 Spieker, Dustin 16 KCB 3/06/03 Region VIII Championship
5 9:57.78 Burr, Zach 16 KCB 3/06/03 Region VIII Championship
6 10:03.24 Carney, Alex 15 SPA 3/06/03 Region VIII Championship
7 10:05.89 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship
8 10:13.03 Sellers, Justin 16 WSC 12/13/02 Midwestern Winter Classic

 

Male 15 - 16 - 1650 Free


PL Time Name Age Club Date Meet

1 16:23.87 Zabler, Dan 16 KCB 3/06/03 Region VIII Championship
2 16:29.99 Goertzen, AJ 16 WSC 3/06/03 Region VIII Championship
3 16:34.49 Spieker, Dustin 16 KCB 3/06/03 Region VIII Championship
4 16:37.39 Koop, Andre 16 WSC 3/14/03 Division I Championship
5 16:44.59 Carney, Alex 15 SPA 3/06/03 Region VIII Championship
6 16:51.51 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship
7 16:52.82 Burr, Zach 16 KCB 3/06/03 Region VIII Championship
8 17:02.59 McKay, Cameron T 15 KCB 3/06/03 Region VIII Championship

 

Male 15 - 16 - 100 Back


PL Time Name Age Club Date Meet

1 53.38 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
2 55.30 Robinson, Thomas E 15 KCB 3/06/03 Region VIII Championship
3 55.76 Jaben, Max G 16 KCB 10/19/02 Swim Quik Invitational
4 56.08 Beins, Bo 15 WSC 3/14/03 Division I Championship
5 56.85 Nath, Luke 16 WSC 11/02/02 LAW/CSP/WSC Tri Meet
6 57.21 McKay, Cameron T 15 KCB 3/14/03 Division I Championship
7 57.52 Kearney, Chris R 15 TST 10/05/02 Ultimate Season Starter
8 57.90 Zabler, Dan 16 KCB 1/17/03 RSCA Arctic Blast

 

Male 15 - 16 - 200 Back


PL Time Name Age Club Date Meet

1 1:55.05 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
2 1:58.74 Robinson, Thomas E 15 KCB 3/06/03 Region VIII Championship
3 1:59.65 Carney, Alex 15 SPA 3/06/03 Region VIII Championship
4 2:00.13 Jaben, Max G 16 KCB 11/09/02 Ann Ketterer Intrasquad
5 2:01.91 Spieker, Dustin 16 KCB 3/14/03 Division I Championship
6 2:01.94 McKay, Cameron T 15 KCB 3/14/03 Division I Championship
7 2:02.03 Beins, Bo 15 WSC 3/14/03 Division I Championship
8 2:02.36 Nath, Luke 16 WSC 11/02/02 LAW/CSP/WSC Tri Meet

 

Male 15 - 16 - 100 Breast


PL Time Name Age Club Date Meet

1 1:02.00 Goertzen, AJ 16 WSC 3/14/03 Division I Championship
2 1:02.26 Portela, Anthony A 15 LAW 3/14/03 Division I Championship
3 1:02.60 Willett, John 16 CSC 3/06/03 Region VIII Championship
4 1:03.26 Smith, Ryan 16 JCAY 1/31/03 CSC Winter Invitational
5 1:04.50 Perry, Mac 16 WSC 3/14/03 Division I Championship
6 1:04.90 Funke, Chris 16 KCB 3/14/03 Division I Championship
7 1:05.50 Pippett, Alex M 16 KCB 3/14/03 Division I Championship
8 1:05.82 Sellon, Chris A 16 LAW 3/14/03 Division I Championship

 

Male 15 - 16 - 200 Breast


PL Time Name Age Club Date Meet

1 2:11.66 Goertzen, AJ 16 WSC 3/06/03 Region VIII Championship
2 2:12.75 Willett, John 16 CSC 3/06/03 Region VIII Championship
3 2:17.75 Zabler, Dan 16 KCB 3/14/03 Division I Championship
4 2:17.99 Smith, Ryan 16 JCAY 1/31/03 CSC Winter Invitational
5 2:19.49 Perry, Mac 16 WSC 3/14/03 Division I Championship
6 2:20.57 Patterson, Jeff 15 UNMV 12/13/02 Midwestern Winter Classic
7 2:20.59 Portela, Anthony A 15 LAW 3/14/03 Division I Championship
8 2:21.22 Funke, Chris 16 KCB 3/14/03 Division I Championship

 

Male 15 - 16 - 100 Fly


PL Time Name Age Club Date Meet

1 51.98 Sellers, Justin 16 WSC 12/19/02 Kerr-McGee Pro-Am
2 54.03 Burr, Zach 16 KCB 3/14/03 Division I Championship
3 54.32 Koop, Andre 16 WSC 3/14/03 Division I Championship
4 54.51 Zabler, Dan 16 KCB 2/07/03 Greater SW Invitational
5 54.75 Tran, Geoffrey 16 WSC 3/14/03 Division I Championship
6 54.92 Jaben, Max G 16 KCB 10/19/02 Swim Quik Invitational
7 55.06 Portela, Anthony A 15 LAW 12/19/02 Kerr-McGee Pro-Am
8 55.10 Kearbey, Kyle A 16 JCKW 11/22/02 Thanksgiving Invitational

 

Male 15 - 16 - 200 Fly


PL Time Name Age Club Date Meet

1 1:52.37 Sellers, Justin 16 WSC 12/19/02 Kerr-McGee Pro-Am
2 1:56.15 Zabler, Dan 16 KCB 3/06/03 Region VIII Championship
3 1:58.23 Goertzen, AJ 16 WSC 3/14/03 Division I Championship
4 1:59.31 Burr, Zach 16 KCB 3/06/03 Region VIII Championship
5 2:00.79 Tran, Geoffrey 16 WSC 3/06/03 Region VIII Championship
6 2:00.92 Kearbey, Kyle A 16 JCKW 11/22/02 Thanksgiving Invitational
7 2:01.80 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship
8 2:03.36 Jaben, Max G 16 KCB 11/09/02 Ann Ketterer Intrasquad

 

Male 15 - 16 - 200 IM


PL Time Name Age Club Date Meet

1 1:56.51 Goertzen, AJ 16 WSC 3/14/03 Division I Championship
2 1:57.53 Koop, Andre 16 WSC 3/14/03 Division I Championship
3 1:58.50 Sellers, Justin 16 WSC 12/19/02 Kerr-McGee Pro-Am
4 1:59.49 Portela, Anthony A 15 LAW 3/14/03 Division I Championship
5 2:00.11 Jaben, Max G 16 KCB 11/30/02 MAL Dual
6 2:00.48 Zabler, Dan 16 KCB 3/06/03 Region VIII Championship
7 2:02.13 Funke, Chris 16 KCB 3/06/03 Region VIII Championship
8 2:02.98 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship

 

Male 15 - 16 - 400 IM


PL Time Name Age Club Date Meet

1 4:07.20 Koop, Andre 16 WSC 3/06/03 Region VIII Championship
2 4:09.00 Goertzen, AJ 16 WSC 3/06/03 Region VIII Championship
3 4:11.20 Sellers, Justin 16 WSC 12/19/02 Kerr-McGee Pro-Am
4 4:12.49 Zabler, Dan 16 KCB 3/06/03 Region VIII Championship
5 4:17.86 Carney, Alex 15 SPA 3/06/03 Region VIII Championship
6 4:19.40 Funke, Chris 16 KCB 3/06/03 Region VIII Championship
7 4:19.72 Jaben, Max G 16 KCB 11/09/02 Ann Ketterer Intrasquad
8 4:19.74 Kilgore, Evan 15 WSC 3/06/03 Region VIII Championship