2006 Level 1 and 2 Time Standards

Updated September 30, 2005

 

WOMEN - SHORT COURSE YARDS

 

  10 & Under 11-12 13-14 Senior
Event Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2
50 Free 32.39 48.59 29.79 43.19 28.69 40.19 28.19 40.19
100 Free 1:12.29 1:48.49 1:03.09 1:28.39 1:02.19 1:23.99 1:01.09 1:23.99
200 Free 2:36.39 3:38.99 2:20.19 3:09.29 2:14.19 2:44.99 2:11.49 2:44.99
500 Free     6:09.29   5:52.99   5:48.39  
1000 Free         11:55.89   11:55.89  
1650 Free         19:58.89   19:58.89  
50 Back 38.19 57.29 34.29 49.79        
100 Back 1:22.19 2:02.19 1:14.89 1:44.89 1:08.69 1:32.79 1:07.69 1:32.79
200 Back         2:25.89 3:24.49 2:25.89 3:24.49
50 Breast 41.99 1:02.99 37.99 55.09        
100 Breast 1:33.39 2:20.09 1:22.19 1:55.09 1:17.99 1:45.29 1:16.39 1:45.29
200 Breast         2:44.69 3:34.89 2:44.69 3:34.89
50 Fly 37.29 55.99 32.69 47.49        
100 Fly 1:26.69 2:10.09 1:13.59 1:43.09 1:08.09 1:31.99 1:06.89 1:31.99
200 Fly         2:26.59 3:03.09 2:26.59 3:03.09
100 IM 1:23.19 2:04.79 1:14.09 1:43.79        
200 IM 2:55.99 4:06.39 2:38.59 3:34.09 2:31.29 3:16.69 2:28.39 3:16.69
400 IM         5:19.59   5:14.09  

 

 

MEN - SHORT COURSE YARDS

 

old 10 & Under 11-12 13-14 Senior 
Event Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2 Lvl. 1 Lvl. 2
50 Free 31.89 47.89 28.59 41.49 26.59 37.29 25.39 37.29
100 Free 1:10.79 1:46.19 1:02.89 1:28.09 57.99 1:18.29 55.39 1:18.29
200 Free 2:31.89 3:32.69 2:16.59 3:04.39 2:05.79 2:43.59 2:00.79 2:43.59
500 Free     6:04.69   5:39.39   5:25.29  
1000 Free         11:12.19   11:12.19  
1650 Free         18:47.99   18:47.99  
50 Back 38.39 57.59 33.69 48.89        
100 Back 1:21.69 2:02.59 1:12.29 1:41.29 1:04.89 1:27.69 1:01.29 1:27.69
200 Back         2:12.69 2:59.19 2:12.69 2:59.19
50 Breast 42.49 1:03.79 37.59 54.59        
100 Breast 1:32.69 2:19.09 1:21.09 1:53.59 1:12.29 1:37.59 1:09.19 1:37.59
200 Breast         2:30.09 3:15.19 2:30.09 3:15.19
50 Fly 36.69 55.09 32.39 46.99        
100 Fly 1:25.69 2:08.59 1:12.19 1:41.09 1:03.39 1:25.59 1:00.49 1:25.59
200 Fly         2:14.39 2:54.79 2:14.39 2:54.79
100 IM 1:21.29 2:01.99 1:12.19 1:41.09        
200 IM 2:55.29 4:05.49 2:35.89 3:30.49 2:21.89 3:04.49 2:15.69 3:04.49
400 IM         5:02.39   4:49.09